bpftime

BPFtime Uprobe Benchmark Results

Generated on 2026-01-09 09:13:01

Environment

Summary

This benchmark compares three different eBPF execution environments:

Times shown in nanoseconds (ns) - lower is better

Core Uprobe Performance Summary

Operation Kernel Uprobe Userspace Uprobe Speedup
__bench_uprobe 2280.18 364.28 6.26x
__bench_uretprobe 3016.60 366.97 8.22x
__bench_uprobe_uretprobe 3160.88 366.00 8.64x

Kernel vs Userspace eBPF Detailed Comparison

Operation Environment Min (ns) Max (ns) Avg (ns) Std Dev
__bench_array_map_delete Kernel 9451.34 9467.64 9457.13 7.45
__bench_array_map_delete Userspace 6600.01 6628.54 6609.71 13.32
__bench_array_map_lookup Kernel 3219.87 3224.98 3221.73 2.31
__bench_array_map_lookup Userspace 5973.81 6311.91 6088.16 158.23
__bench_array_map_update Kernel 44327.64 44399.03 44358.44 29.96
__bench_array_map_update Userspace 9699.39 11470.03 10298.36 828.57
__bench_hash_map_delete Kernel 55248.79 55261.54 55256.58 5.57
__bench_hash_map_delete Userspace 12210.48 12217.59 12213.09 3.20
__bench_hash_map_lookup Kernel 42305.78 42518.56 42407.38 87.13
__bench_hash_map_lookup Userspace 21677.81 22652.09 22154.78 398.01
__bench_hash_map_update Kernel 145402.25 145481.88 145439.56 32.70
__bench_hash_map_update Userspace 24832.16 26171.67 25456.34 550.64
__bench_per_cpu_array_map_delete Kernel 9458.76 9514.36 9480.01 24.52
__bench_per_cpu_array_map_delete Userspace 6598.46 6615.60 6607.21 7.00
__bench_per_cpu_array_map_lookup Kernel 3247.80 3262.93 3253.22 6.88
__bench_per_cpu_array_map_lookup Userspace 11903.48 12718.57 12177.62 382.52
__bench_per_cpu_array_map_update Kernel 44670.33 44697.81 44687.11 12.02
__bench_per_cpu_array_map_update Userspace 28456.15 28467.05 28462.19 4.53
__bench_per_cpu_hash_map_delete Kernel 55248.31 55282.49 55261.17 15.19
__bench_per_cpu_hash_map_delete Userspace 78721.75 117154.39 104198.42 18015.60
__bench_per_cpu_hash_map_lookup Kernel 42024.53 42377.61 42202.59 144.16
__bench_per_cpu_hash_map_lookup Userspace 71912.43 72303.49 72122.89 161.04
__bench_per_cpu_hash_map_update Kernel 109872.62 110821.54 110268.79 402.91
__bench_per_cpu_hash_map_update Userspace 113995.82 114166.28 114088.46 70.38
__bench_read Kernel 78682.78 78740.08 78702.85 26.35
__bench_read Userspace 4719.04 4730.42 4723.07 5.20
__bench_uprobe Kernel 2273.27 2291.95 2280.18 8.37
__bench_uprobe Userspace 361.91 368.97 364.28 3.31
__bench_uprobe_uretprobe Kernel 3155.48 3165.61 3160.88 4.16
__bench_uprobe_uretprobe Userspace 363.58 370.06 366.00 2.89
__bench_uretprobe Kernel 3012.42 3022.89 3016.60 4.53
__bench_uretprobe Userspace 364.81 371.04 366.97 2.87
__bench_write Kernel 78297.28 78348.50 78326.93 21.68
__bench_write Userspace 4721.76 4730.59 4725.60 3.69

Embedded VM Performance

Operation Min (ns) Max (ns) Avg (ns) Std Dev
embed 101.83 414.15 205.97 147.21

Benchmark Metadata